Printed: 04/02/2026 06:55:58 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2011-17198 | 12/20/2011 | $0.00 |
| Map/Parcel: 260D01056 | Location: 236 VINEYARD RIDGE DR |
| LYLE JONATHAN TODD |
| 236 VINEYARD RIDGE DR |
| GRIFFIN, GA 30223 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2011 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 260D01056 |
| Location: 236 VINEYARD RIDGE DR |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| LYLE JONATHAN TODD |   | 17198 | 4/20/2026 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $77,663 | $32,000 | $109,663 | 0.76 | S1 | 12/20/2011 | ||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| STATE TAX | $109,663 | $43,865 | -$2,000 | $41,865 | 0.2500 | $10.47 | ||
| COUNTY M&O | $109,663 | $43,865 | -$2,000 | $41,865 | 15.0100 | $628.39 | ||
| COUNTY SCHOOL M&O | $109,663 | $43,865 | -$2,000 | $41,865 | 19.0600 | $797.95 | ||
| FIRE DISTRICT | $109,663 | $43,865 | $43,865 | 4.1700 | $182.92 | |||
| STREET LIGHTS | $109,663 | 0.0000 | $37.02 | |||||
| TOTAL |   |   |   |   |   | 38.4900 | $1,656.75 | |
The COUNTY SALES TAX CREDIT of 3.4900 Mills has saved you $146.11 on your bill.
| Bill No: 2011-17198 | ||||
| Current Taxes Due | $1,656.75 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $1,656.75 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||