Printed: 04/02/2026 06:55:42 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2011-2432 | 12/20/2011 | $0.00 |
| Map/Parcel: 260D01011 | Location: 217 VINEYARD RIDGE DR |
| BLALOCK GEOFFREY D & DEATRICE L |
| 217 VINEYARD RIDGE DR |
| GRIFFIN, GA 30223 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2011 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 260D01011 |
| Location: 217 VINEYARD RIDGE DR |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| BLALOCK GEOFFREY D & DEATRICE L |   | 2432 | 4/20/2026 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $98,557 | $26,000 | $124,557 | 0.46 | S1 | 12/20/2011 | ||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| STATE TAX | $124,557 | $49,823 | -$2,000 | $47,823 | 0.2500 | $11.96 | ||
| COUNTY M&O | $124,557 | $49,823 | -$2,000 | $47,823 | 15.0100 | $717.83 | ||
| COUNTY SCHOOL M&O | $124,557 | $49,823 | -$2,000 | $47,823 | 19.0600 | $911.51 | ||
| FIRE DISTRICT | $124,557 | $49,823 | $49,823 | 4.1700 | $207.76 | |||
| STREET LIGHTS | $124,557 | 0.0000 | $37.02 | |||||
| TOTAL |   |   |   |   |   | 38.4900 | $1,886.08 | |
The COUNTY SALES TAX CREDIT of 3.4900 Mills has saved you $166.90 on your bill.
| Bill No: 2011-2432 | ||||
| Current Taxes Due | $1,886.08 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $1,886.08 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||