Printed: 04/02/2026 06:57:58 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2014-12566 | 11/15/2014 | $0.00 |
| Map/Parcel: 300 03043 | Location: 116 MAGIC LILY DR |
| HAYES JOE & BETTY ETAL |
| 116 MAGIC LILY DR |
| GRIFFIN, GA 30223 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2014 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 300 03043 |
| Location: 116 MAGIC LILY DR |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| HAYES JOE & BETTY ETAL |   | 12566 | 4/15/2026 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $95,583 | $30,000 | $125,583 | 0.24 | LM8, SC | 11/15/2014 | ||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| STATE TAX | $125,583 | $50,233 | -$50,233 | $0 | 0.1000 | $0.00 | ||
| COUNTY M&O | $125,583 | $50,233 | -$10,000 | $40,233 | 16.0100 | $644.13 | ||
| COUNTY SCHOOL M&O | $125,583 | $50,233 | -$30,000 | $20,233 | 19.4700 | $393.94 | ||
| FIRE DISTRICT | $125,583 | $50,233 | $50,233 | 4.1700 | $209.47 | |||
| STREET LIGHTS | $125,583 | 0.0000 | $24.35 | |||||
| TOTAL |   |   |   |   |   | 39.7500 | $1,271.89 | |
The COUNTY SALES TAX CREDIT of 3.6070 Mills has saved you $145.12 on your bill.
| Bill No: 2014-12566 | ||||
| Current Taxes Due | $1,271.89 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $1,271.89 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||