Printed: 04/02/2026 06:55:31 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2015-14849 | 1/5/2016 | $0.00 |
| Map/Parcel: 044E01019 | Location: 1083 COLDWATER DR |
| JHJ MULTITRACT65 LLC ETAL |
| 252 SMOKERISE TRACE |
| PEACHTREE CITY, GA 30269 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2015 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 044E01019 |
| Location: 1083 COLDWATER DR |
| District: 01 GRIFFIN |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| JHJ MULTITRACT65 LLC ETAL |   | 14849 | 4/5/2026 | ||||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $0 | $15,000 | $15,000 | 0.5 | 1/5/2016 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| STATE TAX | $15,000 | $6,000 | $6,000 | 0.0500 | $0.30 | |||
| COUNTY M&O | $15,000 | $6,000 | $6,000 | 16.0100 | $96.06 | |||
| COUNTY SCHOOL M&O | $15,000 | $6,000 | $6,000 | 18.7420 | $112.45 | |||
| CITY - GRIFFIN | $15,000 | $6,000 | $6,000 | 7.8890 | $47.34 | |||
| TOTAL |   |   |   |   |   | 42.6910 | $256.15 | |
The COUNTY SALES TAX CREDIT of 3.5860 Mills has saved you $21.52 on your bill. The GRIFFIN SALES TAX CREDIT of 6.4840 Mills has saved you $38.90 on your bill.
| Bill No: 2015-14849 | ||||
| Current Taxes Due | $256.15 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $256.15 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||