Printed: 04/02/2026 08:44:57 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2025-29360 | 3/2/2026 | $0.00 |
| Map/Parcel: 201H01132 | Location: 503 CAMPECHE DR |
| TC LB HERON BAY LP |
| C/O ASHTON WOODS USA LLC |
| 3780 MANSELL RD SUITE 100 |
| ALPHARETTA, GA 30022 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2025 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 201H01132 |
| Location: 503 CAMPECHE DR |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| TC LB HERON BAY LP C/O ASHTON WOODS USA LLC | C/O ASHTON WOODS USA LLC | 11/7/2025 | 29360 | 4/2/2026 | |||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $0 | $25,000 | $25,000 | 0.01 | 3/2/2026 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| LOT # 132 GREYSON PARC PH 2B | ||||||||
| COUNTY M&O | $25,000 | $10,000 | $10,000 | 15.2560 | $152.56 | |||
| COUNTY SCHOOL M&O | $25,000 | $10,000 | $10,000 | 16.3930 | $163.93 | |||
| FIRE DISTRICT | $25,000 | $10,000 | $10,000 | 3.7320 | $37.32 | |||
| TOTAL |   |   |   |   |   | 35.3810 | $353.81 | |
The COUNTY M&O Sales Tax Rollback of 2.9550 Mills has saved you $29.55 on your bill.
| Bill No: 2025-29360 | ||||
| Current Taxes Due | $353.81 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $353.81 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||