Printed: 04/02/2026 09:01:46 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2024-29267 | 12/30/2024 | $0.00 |
| Map/Parcel: 201H01086 | Location: 616 JERVIS WAY |
| TC LB HERON BAY LP |
| C/O ASHTON WOODS USA LLC |
| 3780 MANSELL RD SUITE 100 |
| ALPHARETTA, GA 30022 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2024 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 201H01086 |
| Location: 616 JERVIS WAY |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| TC LB HERON BAY LP C/O ASHTON WOODS USA LLC | C/O ASHTON WOODS USA LLC | 10/30/2024 | 29267 | 4/29/2026 | |||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $0 | $25,000 | $25,000 | 0.01 | 12/30/2024 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| LOT # 86 GREYSON PARC PH 2B | ||||||||
| COUNTY M&O | $25,000 | $10,000 | $10,000 | 15.5500 | $155.50 | |||
| COUNTY SCHOOL M&O | $25,000 | $10,000 | $10,000 | 16.7420 | $167.42 | |||
| FIRE DISTRICT | $25,000 | $10,000 | $10,000 | 3.4820 | $34.82 | |||
| TOTAL |   |   |   |   |   | 35.7740 | $357.74 | |
The COUNTY M&O Sales Tax Rollback of 3.0290 Mills has saved you $30.29 on your bill.
| Bill No: 2024-29267 | ||||
| Current Taxes Due | $357.74 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $357.74 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||