Printed: 04/02/2026 08:37:57 PM
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
| IF TAXES ARE PAID BY YOUR MORTGAGE COMPANY, SEND THEM THIS PORTION | ||
| Bill # | Due Date | Total Due |
| 2025-14294 | 12/31/2025 | $0.00 |
| Map/Parcel: 201H01086 | Location: 616 JERVIS WAY |
| HOMEVEST FUND IV GA LLC |
| 150 GREENWICH STREET 4 WORLD TRADE CENTER |
| 29TH FLOOR |
| NEW YORK, NY 10007 |
| MAKE CHECK OR MONEY ORDER PAYABLE TO: |
| Spalding County Tax Commissioner |
| PO BOX 509 |
| Griffin, GA 30224 |
DETACH BOTTOM PORTION TO KEEP FOR YOUR RECORDS AND RETURN THE TOP PORTION WITH PAYMENT.
|
| Sylvia Hollums |
| Spalding County Tax Commissioner |
| 411 E. Solomon St. • Griffin, GA 30224 |
| Phone: 770-467-4360 |
| 2025 Property Tax Statement |
| Bill Type: Real Bill |
| Map/Parcel: 201H01086 |
| Location: 616 JERVIS WAY |
| District: 03 COUNTY |
| Property Owners | Location | Billing Date | Bill # | Billing Good Through | |||||
|---|---|---|---|---|---|---|---|---|---|
| HOMEVEST FUND IV GA LLC 150 GREENWICH STREET 4 WORLD TRADE CENTER | 150 GREENWICH STREET 4 WORLD TRADE CENTER | 11/7/2025 | 14294 | 4/30/2026 | |||||
| Building Value | Land Value | Total Fair Market Value | Acres | Exemptions | Due Date | ||||
| $214,990 | $25,000 | $239,990 | 0.01 | 12/31/2025 | |||||
| Description | Entity | Market Value | Assessed Value | Exemptions | Taxable Value | Millage Rate | Net Tax | |
|---|---|---|---|---|---|---|---|---|
| LOT # 86 GREYSON PARC PH 2B | ||||||||
| COUNTY M&O | $239,990 | $95,996 | $95,996 | 15.2560 | $1,464.51 | |||
| COUNTY SCHOOL M&O | $239,990 | $95,996 | $95,996 | 16.3930 | $1,573.66 | |||
| FIRE DISTRICT | $239,990 | $95,996 | $95,996 | 3.7320 | $358.26 | |||
| TOTAL |   |   |   |   |   | 35.3810 | $3,396.43 | |
The COUNTY M&O Sales Tax Rollback of 2.9550 Mills has saved you $283.67 on your bill.
| Bill No: 2025-14294 | ||||
| Current Taxes Due | $3,396.43 | |||
| Interest | $0.00 | |||
| Penalty | $0.00 | |||
| Other Fees | $0.00 | |||
| Previous Payments | $3,396.43 | |||
| Back Taxes | $0.00 | |||
| TOTAL DUE | $0.00 | |||